<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Stock Market Numbers Game</title>
	<atom:link href="http://daryld.com/2008/01/the-stock-market-numbers-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://daryld.com/2008/01/the-stock-market-numbers-game/</link>
	<description>Challenge Your Imagination</description>
	<pubDate>Thu, 28 Aug 2008 19:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Daryl</title>
		<link>http://daryld.com/2008/01/the-stock-market-numbers-game/#comment-96684</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://daryld.com/2008/01/the-stock-market-numbers-game/#comment-96684</guid>
		<description>With Tuesday's market jitters and the forthcoming dismal credit forecast, I think it's not going to be a pretty quarter for earnings in general.</description>
		<content:encoded><![CDATA[<p>With Tuesday&#8217;s market jitters and the forthcoming dismal credit forecast, I think it&#8217;s not going to be a pretty quarter for earnings in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://daryld.com/2008/01/the-stock-market-numbers-game/#comment-96683</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 23 Jan 2008 12:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://daryld.com/2008/01/the-stock-market-numbers-game/#comment-96683</guid>
		<description>Bank of America is following suit by reporting a &lt;a href="http://www.iht.com/articles/2008/01/22/business/boa.php?page=1" title="95%" rel="nofollow"&gt;loss&lt;/a&gt; in fourth quarter earnings but we aren't as bad as Wachovia who fell 98%. Just in case associates missed the press coverage, management sent a memo to let associates know know that we didn't meet our revenue goals for 2007.</description>
		<content:encoded><![CDATA[<p>Bank of America is following suit by reporting a <a href="http://www.iht.com/articles/2008/01/22/business/boa.php?page=1" title="95%" rel="nofollow">loss</a> in fourth quarter earnings but we aren&#8217;t as bad as Wachovia who fell 98%. Just in case associates missed the press coverage, management sent a memo to let associates know know that we didn&#8217;t meet our revenue goals for 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
