Did you arrive here without seeing the questions first? Head on over to the starting point for this brain teaser.
26 = Letters of the Alphabet | 5 = Digits in a Zip Code |
7 = Days of the Week | 57 = Heinz Varieties |
1001 = Arabian Nights | 11 = Players on a Football Team |
12 = Signs of the Zodiac | 1000 = Words that a Picture is Worth |
54 = Cards in a Deck (With Jokers) | 29 = Days in February in a Leap Year |
9 = Planets in the Solar System | 64 = Squares on a Checker Board |
88 = Piano Keys | 40 = Days and Nights of the Great Flood |
13 = Stripes on the American Flag |
76 = Trombones in the Big Parade |
32 = Degrees Farenheit at which Water Freezes |
50 = Ways to Leave Your Lover |
18 = Holes on a Golf Course | 99 = Bottles of Beer on the Wall |
90 = Degrees in a Right Angle | 60 = Seconds in a Minute |
200 = Dollars for Passing Go in Monopoly | 1 = Horn on a Unicorn |
8 = Sides on a Stop Sign | 9 = Justices on the Supreme Court |
3 = Blind Mice (See How They Run) |
7 = Brides for Seven Brothers |
4 = Quarts in a Gallon | 21 = Dots on a Die |
24 = Hours in a Day | 7 = Wonders of the Ancient World |
1 = Wheel on a Unicycle | 15 = Men on a Dead Man’s Chest |
Very cool! I loved it! Bettymom 🐰